Services
(all prices are inclusive of VAT)| Tenancy Set Up & Marketing | £780 |
120% of 1 Month's Rent |
|
|---|---|---|---|
| Fully Managed | Let Only | ||
| Monthly Management Fee (of Monthly Rent) | 12% |
|
|
| Rent Guarantee Under £2500 PCM | 3.6% |
|
|
| Appraisal & Advising Likely Income | |||
| Professional Photography with Floorplan | |||
| To Let Board (Where Permitted) | |||
| Pre-Tenancy Property Compliance Check | |||
| Advertising Online & In-Store | |||
| Accompanied Viewing & Feedback | |||
| Application Processing | |||
| Tenant Referencing inc. Right to Rent | |||
| Serving of Pre-Tenancy Compliance | |||
| Creation of Relevant Tenancy Agreement | |||
| Collection of 1st Month's Rent & Deposit | |||
| Deposit Registration with TDS | |||
| Photographic Inventory | |||
| Key Handover & Update Utilities |
Ongoing Management
| Fully Managed | Let Only | ||
|---|---|---|---|
| Collection of Monthly Rent & Arrears | |||
| Providing Monthly Statements | |||
| Six Monthly Visits with Photographic Report | |||
| Organise & Oversee Maintenance | |||
| Organise Compliance Checks | |||
| End of Tenancy Negotiations | |||
| Deposit Negotiations | |||
| Annual Rent Increase | |||
| Hold Keys Throughout Tenancy |
Additional Non Optional
Management Charges
(Fully Managed)
| Withdrawal During Advertising (Fully Managed & Let Only) | £200.00 |
|---|---|
| Withdrawal During Tenancy & One Month’s Notice | £500.00 |
| Additional Property Visits/Vacant Property Visits | £50.00 |
| Court Attendance (Hourly) & Expenses | £60.00 |
| Serving of Legal Notices | POA |
| Redirection of Mail | Cost of postage |
| Administration of Annual NRL Tax Return | £25.00 |
| Additional Keys (Each) | £10.00 |
| Taking Over Management from Another Agent | Free |
Read What Our
Customers Say
How Much is Your Property Worth?
Not sure how much your property is worth? Request a free, no obligation valuation for your property.
Book a Valuation