All prices include VAT
Fully Managed: Tenancy Set-Up Fee of 50% (incl. VAT) of one month’s rent plus 12% of the rent
Letting and Rent Collection Fee: Tenancy Set-Up Fee of 50% (incl. VAT) of one month’s rent plus 8% of the rent
Letting Only Service Fee: Tenancy Set-Up Fee of 75% (incl. VAT) of one month’s rent
| Service | Fully Managed | Let Only & Rent Collection | Let Only | |
|---|---|---|---|---|
| Monthly Management Fee (Of the Monthly Rent Collected) Set Up Fee (Of the Monthly Rent Collected) |
12% 60% of first months rent |
8%% 60% of first monthsrent |
100% of first months rent |
|
| Property Appraisal & Advising Likely Income | ||||
| Landlord ID Checks | ||||
| Online & Instore Advertising (where applicable) | ||||
| Professional Photography with Floorplan | ||||
| Pre-Qualifying Applicants | ||||
| Accompanied Viewings | ||||
| Tenant Referencing & Credit Check | ||||
| Tenant Right to Rent & Compliance Checks | ||||
| Guarantor Referencing Where Applicable | |
|
|
|
| Issuing pre tenancy compliance documents
tenancy |
||||
| Creation of Agreements | ||||
| Thorough Property Inventory Prior to Move In | £120 | £120 | £120 | |
| Deposit Registration | ||||
| Collecting Rent Payments & Providing Monthly Statements | ||||
| Chasing Rent Arrears | ||||
| Ongoing Tenancy & Legal Compliance | ||||
| Ongoing Maintenance Handling with 24/7 Reporting | ||||
| Discussing & Serving Rent Increases | £120 | |||
|
Tenancy Renewals |
£120 | |||
| Arranging Safety Certificates at the start & throughout | £ | £ | ||
|
Tenancy - EPC, EICR, Gas Safety, Chimney Sweep etc Key Handover |
||||
|
Utility Management & Updating Providers on Occupancy Change |
||||
|
Taking Over Management from another agent |
£100 | £100 | ||
|
Routine Property Visits with Photographic Report |
||||
|
End of Tenancy Checkout & Deposit Negotiations |
£200 | £250 |
Other Services
| Rent & Legal Cover - Rent Under £3500pcm | 3% monthly rent | 3% monthly rent | POA | |
|---|---|---|---|---|
| Rent & Legal Cover - Rent Over £3500pcm | POA | POA | POA | |
| Additional Property Visits with Photographic Report | £50 per visit | £50 per visit | £50 per visit | |
| Preparing & Serving of Notices | £150 | £150 | ||
| Refurbishment Oversight | POA | POA | POA | |
| Professional Hourly Rate by ARLA Accredited Staff | £60 per hour | £60 per hour | £60 per hour | |
| Redirection of Mail | Postage Cost | Postage Cost | Postage Cost | |
| Administration of NRL Tax Returns (per annum) | £25 | |||
| Withdrawal Fee during Marketing | £150 | £150 | £150 | |
| Withdrawal Fee during Tenancy & 1 months notice | £500 | £500 |
Tenant Fees 2025
all prices are inclusive of VAT
| Variation to Tenancy At Tenant Request | £50 | |
|---|---|---|
| Cost of Replacement Keys | Cost of replacement | |
| Early Termination of Tenancy | Landlords reasonable costs | |
| Refundable Holding Deposit | equal to 1 weeks rent | |
| Full Deposit - rent under £50,000 per year | equal to 5 weeks rent | |
| Full Deposit - rent over £50,000 per year | equal to 6 weeks rent | |
| Company Let (Non Housing Act Tenancy) | £500 | |
| Unpaid Rent (chargeable after 14 days of due date) | 3% over the bank of England base rate |
Read What Our
Customers Say
How Much is Your Property Worth?
Not sure how much your property is worth? Request a free, no obligation valuation for your property.
Book a Valuation