Services
(all prices are inclusive of VAT)| Fully Managed | Rent Collection | Let Only | ||
|---|---|---|---|---|
| Monthly Management Fee (Of The Monthly Rent Collected) Set Up Fee (Of The Monthly Rent Collected) |
12% 60% of the first months rent |
8% 60% of the first months rent |
100% of the first months rent |
|
| Property Appraisal & Advising Likely Income | ||||
| Landlord ID Checks | ||||
| Online & Instore Advertising (Where Applicable) | ||||
| Professional Photography With Floorplan | ||||
| Pre-Qualifying Applicants | ||||
| Accompanied Viewings | ||||
| Tenant Referencing & Credit Check | ||||
| Tenant Right to Rent & Compliance Checks | ||||
| Guarantor Referencing Where Applicable | |
|
|
|
| Issuing Pre Tenancy Compliance Documents |
||||
| Creation Of Agreements | ||||
| Thorough Property Inventory Prior To Move In | £120 | £120 | £120 | |
| Deposit Registration | ||||
| Collecting Rent Payments & Providing Monthly Statements | ||||
| Chasing Rent Arrears | ||||
| Ongoing Tenancy & Legal Compliance | ||||
| Ongoing Maintenance Handling With 24/7 Reporting | ||||
| Discussing & Serving Rent Increases | £120 | |||
|
Tenancy Renewals |
£120 | |||
| Arranging Safety Certificates At The Start & Throughout Tenancy - EPC, EICR, Gas Safety, Chimney Sweep etc | £ | £ | ||
| Key Handover | ||||
|
Utility Management & Updating Providers On Occupancy Change |
||||
|
Taking Over Management From Another Agent |
£100 | £100 | ||
|
Routine Property Visits With Photographic Report |
||||
|
End Of Tenancy Checkout & Deposit Negotiations |
£200 | £250 |
Other Services
| Rent & Legal Cover - Rent Under £3500pcm | 3.6% monthly rent | 3.6% monthly rent | POA | |
|---|---|---|---|---|
| Rent & Legal Cover - Rent Over £3500pcm | POA | POA | POA | |
| Additional Property Visits With Photographic Report | £50 per visit | £50 per visit | £50 per visit | |
| Preparing & Serving Of Notices | £150 | £150 | ||
| Refurbishment Oversight | POA | POA | POA | |
| Professional Hourly Rate By ARLA Accredited Staff | £60 per hour | £60 per hour | £60 per hour | |
| Redirection Of Mail | Postage Cost | Postage Cost | Postage Cost | |
| Administration Of NRL Tax Returns (per annum) | £25 | |||
| Withdrawal Fee During Marketing | £150 | £150 | £150 | |
| Withdrawal Fee During Tenancy & 1 Months Notice | £500 | £500 |
Read What Our
Customers Say
How Much is Your Property Worth?
Not sure how much your property is worth? Request a free, no obligation valuation for your property.
Book a Valuation